Huawei Honor 7 vs Samsung Galaxy Note 5
Huawei Honor 7 vs Samsung Galaxy Note 5: Compare the Huawei Honor 7 and Samsung Galaxy Note 5 to find out which smartphone is the better choice for you. Discover the key differences in design, performance, camera capabilities, and more. Make an informed decision with this comprehensive comparison.
Feature | Huawei Honor 7 | Samsung Galaxy Note 5 |
---|---|---|
Display Size | 5.2 inches | 5.7 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels |
Processor | HiSilicon Kirin 935 | Exynos 7420 |
RAM | 3 GB | 4 GB |
Internal Storage | 16/64 GB | 32/64/128 GB |
Expandable Storage | Yes, up to 128 GB (uses SIM 2 slot) | No |
Main Camera | 20 MP | 16 MP |
Front Camera | 8 MP | 5 MP |
Video Recording | 1080p@30fps | 2160p@30fps, 1080p@60fps |
Battery Capacity | 3100 mAh | 3000 mAh |
Operating System | Android | Android |
Dimensions | 143.2 x 71.9 x 8.5 mm | 153.2 x 76.1 x 7.6 mm |
Weight | 157 g | 171 g |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (front-mounted) |
Stylus Support | No | Yes |
Network Connectivity | 4G LTE | 4G LTE |
Sim Card | Single SIM or Dual SIM | Single SIM or Dual SIM |
Wireless Charging | No | Yes |
Click to rate this post!
[Total: 0 Average: 0]