Huawei Honor 10 vs Honor 9x Pro
Huawei Honor 10 vs Honor 9x Pro: Huawei Honor 10 and Honor 9x Pro are two popular smartphones that offer impressive features. In this article, we will compare the key specifications and differences between these two devices, helping you make an informed decision when choosing your next smartphone.
Feature | Huawei Honor 10 | Honor 9x Pro |
---|---|---|
Display Size | 5.84 inches | 6.59 inches |
Display Type | LTPS IPS LCD | IPS LCD |
Resolution | 1080 x 2280 pixels | 1080 x 2340 pixels |
Processor | HiSilicon Kirin 970 | HiSilicon Kirin 810 |
RAM | 4/6 GB | 6 GB |
Internal Storage | 64/128 GB | 128 GB |
Main Camera | 16 MP (f/1.8) + 24 MP (f/1.8) | 48 MP (f/1.8) + 8 MP (f/2.4) + 2 MP (f/2.4) |
Front Camera | 24 MP (f/2.0) | 16 MP (f/2.2) pop-up |
Battery Capacity | 3400 mAh | 4000 mAh |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.1 | Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 |
Fast Charging | Yes (Huawei SuperCharge) | Yes (Huawei SuperCharge) |
Headphone Jack | No | Yes |
Expandable Storage | No | Yes (up to 512 GB) |
Biometric Authentication | Fingerprint (front-mounted) | Fingerprint (side-mounted) |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Weight | 153 g | 206 g |
Colors | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey, Lily White, Sapphire Blue | Midnight Black, Phantom Blue, Phantom Purple |
Click to rate this post!
[Total: 0 Average: 0]