Huawei Enjoy 9e vs Apple iphone 11
Huawei Enjoy 9e vs Apple iphone 11: Compare the Huawei Enjoy 9e and Apple iPhone 11 to find out which smartphone suits your needs. Discover the differences in design, camera capabilities, performance, and more. Make an informed decision before investing in your next mobile device.
Feature | Huawei Enjoy 9e | Apple iPhone 11 |
---|---|---|
Battery Life | 3020 mAh | 3110 mAh |
RAM | 3 GB | 4 GB |
Storage | 32 GB | 64/128/256 GB |
Main Camera | 13 MP (f/1.8) | 12 MP wide (f/1.8) |
Front Camera | 5 MP (f/2.2) | 12 MP (f/2.2) |
Video Recording | 1080p @ 30fps | 4K @ 24/30/60fps |
Battery Capacity | 3020 mAh | 3110 mAh |
Display | 6.09 inches IPS LCD | 6.1 inches Liquid Retina IPS LCD |
Display Resolution | 720 x 1560 pixels | 1792 x 828 pixels |
Processor | Mediatek MT6765 Helio P35 | Apple A13 Bionic |
Expandable Storage | Yes (up to 512 GB) | No |
Fast Charging | No | Yes (18W) |
Wireless Charging | No | Yes (Qi compatible) |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
5G Support | No (4G LTE) | No (4G LTE) |
Fingerprint Sensor | No | No (Face ID) |
Operating System | Android | iOS |
Click to rate this post!
[Total: 0 Average: 0]