Huawei Ascend P7 vs Huawei Y5 2019
Huawei Ascend P7 vs Huawei Y5 2019: Comparing the Huawei Ascend P7 and the Huawei Y5 2019, two popular smartphones from the Chinese tech giant. Discover the key differences and similarities between these devices, including their design, performance, camera capabilities, and more. Find out which one suits your needs and budget better.
Feature | Huawei Ascend P7 | Huawei Y5 2019 |
---|---|---|
Display Size | 5.0 inches | 5.71 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 720 x 1520 pixels |
Processor | Quad-core 1.8 GHz Cortex-A9 | Quad-core 2.0 GHz Cortex-A53 |
RAM | 2 GB | 2 GB |
Internal Storage | 16 GB | 16 GB |
Expandable Storage | microSD, up to 64 GB | microSD, up to 512 GB |
Main Camera | 13 MP | 13 MP |
Front Camera | 8 MP | 5 MP |
Operating System | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) | Android 9.0 (Pie); EMUI 9 |
Battery Capacity | 2500 mAh | 3020 mAh |
Fast Charging | No | No |
Wireless Charging | No | No |
Bluetooth | 4.0, A2DP, EDR, LE | 4.2, A2DP, LE |
USB | microUSB 2.0 | microUSB 2.0 |
Weight | 124 g | 146 g |
Dimensions | 139.8 x 68.8 x 6.5 mm | 147.1 x 70.8 x 8.5 mm |
SIM Card | Micro-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, White, Pink, Blue | Midnight Black, Modern Black, Sapphire Blue, Amber Brown |
Click to rate this post!
[Total: 0 Average: 0]