Huawei Ascend P6 vs Lenovo Vibe Z2
Huawei Ascend P6 vs Lenovo Vibe Z2: Looking to compare the Huawei Ascend P6 and the Lenovo Vibe Z2? Read on to find out the key differences between these two smartphones and decide which one is the right choice for you.
Feature | Huawei Ascend P6 | Lenovo Vibe Z2 |
---|---|---|
Processor | Quad-core 1.5 GHz Cortex-A9 | Quad-core 1.4 GHz Cortex-A7 |
RAM | 2 GB | 2 GB |
Storage | 8 GB | 32 GB |
Main Camera | 8 MP | 13 MP |
Front Camera | 5 MP | 8 MP |
Display | 4.7 inches IPS LCD | 5.5 inches IPS LCD |
Display Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Battery Capacity | 2000 mAh | 3000 mAh |
Operating System | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) | Android 4.4.2 (KitKat) |
MicroSD Support | Yes, up to 32 GB | Yes, up to 32 GB |
Sim Card | Micro-SIM | Micro-SIM |
Weight | 120 grams | 158 grams |
Dimensions | 132.7 x 65.5 x 6.2 mm | 148.5 x 76.4 x 7.8 mm |
Bluetooth | Bluetooth 3.0 | Bluetooth 4.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
GPS | Yes, with A-GPS | Yes, with A-GPS |
USB | microUSB 2.0 | microUSB 2.0 |
Radio | FM Radio | FM Radio |
Colors | Black, White, Pink | Titanium, Gold, White |
Click to rate this post!
[Total: 0 Average: 0]