Huawei Ascend Mate vs Xiaomi Mi Note Pro
Huawei Ascend Mate vs Xiaomi Mi Note Pro: Compare the Huawei Ascend Mate and Xiaomi Mi Note Pro to find out which smartphone offers better features and performance. Discover the key differences and similarities between these two popular models in this comprehensive comparison.
Feature | Huawei Ascend Mate | Xiaomi Mi Note Pro |
---|---|---|
Display Size | 6.1 inches | 5.7 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1280 pixels | 1440 x 2560 pixels |
Processor | Quad-core 1.5 GHz Cortex-A9 | Quad-core 1.5 GHz Cortex-A53 |
RAM | 2 GB | 4 GB |
Internal Storage | 8 GB | 64 GB |
Expandable Storage | microSD, up to 64 GB | No |
Main Camera | 8 MP | 13 MP |
Front Camera | 1 MP | 4 MP |
Battery Capacity | 4050 mAh | 3090 mAh |
Operating System | Android 4.1 (Jelly Bean) | Android 5.0 (Lollipop) |
Weight | 198 g | 161 g |
Dimensions | 163.5 x 85.7 x 9.9 mm | 155.1 x 77.6 x 6.95 mm |
SIM Card | Micro-SIM | Nano-SIM |
Bluetooth | Yes, v4.0 | Yes, v4.1 |
Wi-Fi | Yes, 802.11 b/g/n | Yes, 802.11 a/b/g/n/ac |
USB | microUSB 2.0 | USB Type-C |
3.5mm Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]