Huawei Ascend Mate vs Apple iphone 6s Plus
Huawei Ascend Mate vs Apple iphone 6s Plus: Comparing the Huawei Ascend Mate and Apple iPhone 6s Plus, two popular smartphones in the market, can help you make an informed decision before purchasing. Discover the key differences and similarities between these devices, including their features, performance, and design, to determine which one suits your needs best.
Feature | Huawei Ascend Mate | Apple iPhone 6s Plus |
---|---|---|
Display Size | 6.1 inches | 5.5 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Processor | HiSilicon Kirin 910 | Apple A9 |
RAM | 2 GB | 2 GB |
Internal Storage | 16 GB | 16/64/128 GB |
Expandable Storage | Yes (up to 64 GB) | No |
Main Camera | 8 MP | 12 MP |
Front Camera | 1 MP | 5 MP |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@60/120fps, 720p@240fps |
Battery Capacity | 4050 mAh | 2750 mAh |
Operating System | Android | iOS |
Weight | 198 g | 192 g |
Dimensions | 163.5 x 85.7 x 9.9 mm | 158.2 x 77.9 x 7.3 mm |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (front-mounted) |
Connectivity | Wi-Fi, Bluetooth, NFC | Wi-Fi, Bluetooth, NFC |
Sim Card | Micro-SIM | Nano-SIM |
3.5mm headphone jack | Yes | No |
Click to rate this post!
[Total: 0 Average: 0]