Huawei Ascend G7 vs Lenovo Vibe X2 Pro
Huawei Ascend G7 vs Lenovo Vibe X2 Pro: Comparing the Huawei Ascend G7 and Lenovo Vibe X2 Pro, two popular smartphones with distinct features and specifications. Discover which device offers better performance, camera quality, battery life, and overall user experience. Find out which one suits your needs and preferences.
Feature | Huawei Ascend G7 | Lenovo Vibe X2 Pro |
---|---|---|
Display | 5.5-inch IPS LCD | 5.3-inch IPS LCD |
Resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
Processor | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 615 |
RAM | 2 GB | 2 GB |
Storage | 16 GB | 32 GB |
Expandable Storage | Yes (up to 32 GB) | No |
Primary Camera | 13 MP | 13 MP |
Secondary Camera | 5 MP | 13 MP |
Operating System | Android 4.4.2 (KitKat) | Android 4.4.2 (KitKat) |
Battery Capacity | 3000 mAh | 2410 mAh |
Weight | 165 g | 140 g |
Dimensions | 153.5 x 77.3 x 7.6 mm | 140.2 x 68.6 x 7.3 mm |
Sim Card | Micro-SIM | Micro-SIM |
4G LTE | Yes | Yes |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | 4.0 | 4.0 |
USB | microUSB 2.0 | microUSB 2.0 |
FM Radio | Yes | Yes |
Colors | Black, White | Gold, White, Red |
Click to rate this post!
[Total: 0 Average: 0]