Huawei Ascend G7 vs Huawei Ascend D Quad
Huawei Ascend G7 vs Huawei Ascend D Quad: Compare the Huawei Ascend G7 and Huawei Ascend D Quad to find out which smartphone offers superior features and performance. Discover the key differences and similarities between these two Huawei devices to make an informed decision before purchasing.
Feature | Huawei Ascend G7 | Huawei Ascend D Quad |
---|---|---|
Processor | Quad-core 1.2 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A9 |
RAM | 2 GB | 1 GB |
Internal Storage | 16 GB | 8 GB |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
Display Size | 5.5 inches | 4.5 inches |
Display Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Main Camera | 13 MP | 8 MP |
Front Camera | 5 MP | 1.3 MP |
Battery Capacity | 3000 mAh | 1800 mAh |
Operating System | Android 4.4.2 (KitKat) | Android 4.0 (Ice Cream Sandwich) |
Weight | 165 g | 130 g |
Dimensions | 153.5 x 77.3 x 7.6 mm | 129 x 64 x 11.5 mm |
Connectivity |
Wi-Fi 802.11 b/g/n Bluetooth 4.0 GPS microUSB 2.0 |
Wi-Fi 802.11 b/g/n Bluetooth 3.0 GPS microUSB 2.0 |
SIM Card | Micro-SIM | Micro-SIM |
Network |
GSM / HSPA / LTE 2G, 3G, 4G |
GSM / HSPA 2G, 3G |
Colors | Black, White | Black |
Click to rate this post!
[Total: 0 Average: 0]