Huawei Ascend D2 vs Nokia Lumia 630
Huawei Ascend D2 vs Nokia Lumia 630: Looking for a comparison between the Huawei Ascend D2 and the Nokia Lumia 630? Find out which smartphone comes out on top in terms of features, performance, and overall value for money. Discover the key differences between these two popular devices and make an informed decision before making your purchase.
Feature | Huawei Ascend D2 | Nokia Lumia 630 |
---|---|---|
Display Size | 5.0 inches | 4.5 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 480 x 854 pixels |
Processor | HiSilicon K3V2 | Qualcomm Snapdragon 400 |
RAM | 2 GB | 512 MB |
Internal Storage | 32 GB | 8 GB |
Expandable Storage | Yes, microSD (up to 32 GB) | Yes, microSD (up to 128 GB) |
Main Camera | 13 MP | 5 MP |
Front Camera | 1.3 MP | No |
Operating System | Android | Windows Phone |
Battery Capacity | 3000 mAh | 1830 mAh |
Removable Battery | No | Yes |
Weight | 170 g | 134 g |
Dimensions | 140 x 71 x 9.4 mm | 129.5 x 66.7 x 9.2 mm |
SIM Card | Micro-SIM | Micro-SIM |
3G Support | Yes | Yes |
4G Support | No | No |
Bluetooth | Yes, v4.0 | Yes, v4.0 |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
FM Radio | No | Yes |
Click to rate this post!
[Total: 0 Average: 0]