Huawei Ascend D2 vs Nokia 808 Pureview
Huawei Ascend D2 vs Nokia 808 Pureview: In this comparison article, we pit the Huawei Ascend D2 against the Nokia 808 Pureview to see which smartphone comes out on top. Discover the key differences and similarities between these two devices, and find out which one offers the best features and performance for your needs.
Feature | Huawei Ascend D2 | Nokia 808 Pureview |
---|---|---|
Processor | 1.5 GHz Quad-core | 1.3 GHz Single-core |
Display | 5.0-inch IPS LCD | 4.0-inch AMOLED |
Resolution | 1080 x 1920 pixels | 360 x 640 pixels |
RAM | 2 GB | 512 MB |
Internal Storage | 32 GB | 16 GB |
Expandable Storage | Yes (up to 64 GB) | Yes (up to 48 GB) |
Camera | 13 MP (rear), 1.3 MP (front) | 41 MP (rear), VGA (front) |
Operating System | Android 4.1 (Jelly Bean) | Symbian Belle |
Battery Capacity | 3000 mAh | 1400 mAh |
Weight | 170 grams | 169 grams |
Dimensions | 140 x 71 x 9.4 mm | 123.9 x 60.2 x 13.9 mm |
Connectivity | Bluetooth, Wi-Fi, NFC | Bluetooth, Wi-Fi, USB |
Network | GSM / HSPA / LTE | GSM / HSPA |
GPS | Yes | Yes |
Audio Jack | 3.5mm | 3.5mm |
Colors | White, Black | Black, White, Red |
Click to rate this post!
[Total: 0 Average: 0]