Huawei Ascend D2 vs Blackberry Leap
Huawei Ascend D2 vs Blackberry Leap: Compare the Huawei Ascend D2 and Blackberry Leap to determine which smartphone offers the best features and performance. Discover the differences between these two devices and make an informed decision on which one suits your needs.
Feature | Huawei Ascend D2 | Blackberry Leap |
---|---|---|
Display Size | 5.0 inches | 5.0 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Processor | Quad-core 1.5 GHz | Dual-core 1.5 GHz Krait |
RAM | 2 GB | 2 GB |
Internal Storage | 32 GB | 16 GB |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB |
Primary Camera | 13 MP | 8 MP |
Secondary Camera | 1.3 MP | 2 MP |
Operating System | Android 4.1 (Jelly Bean), upgradable to 4.4 (KitKat) | BlackBerry OS 10.3.1 |
Battery Capacity | 3000 mAh | 2800 mAh |
Removable Battery | No | Yes |
Wireless Charging | No | No |
Fast Charging | No | No |
3.5mm Headphone Jack | Yes | Yes |
Bluetooth | Yes, v4.0 | Yes, v4.0 |
Wi-Fi | Yes | Yes |
GPS | Yes, with A-GPS | Yes, with A-GPS |
Weight | 170 g | 170 g |
Dimensions | 140 x 71 x 9.4 mm | 144 x 72.8 x 9.5 mm |
Click to rate this post!
[Total: 0 Average: 0]