Huawei Ascend D1 vs Xiaomi Redmi Note 4g
Huawei Ascend D1 vs Xiaomi Redmi Note 4g: Compare the Huawei Ascend D1 and the Xiaomi Redmi Note 4G and find out which smartphone offers better features, performance, and value for money. Explore their specifications, camera capabilities, display quality, and more to make an informed decision before purchasing.
Feature | Huawei Ascend D1 | Xiaomi Redmi Note 4g |
---|---|---|
Display Size | 4.5 inches | 5.5 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Processor | 1.5 GHz Quad-core | 1.6 GHz Quad-core |
RAM | 1 GB | 2 GB |
Internal Storage | 8 GB | 8 GB |
Expandable Storage | Yes, up to 32 GB | Yes, up to 64 GB |
Primary Camera | 8 MP | 13 MP |
Secondary Camera | 1.3 MP | 5 MP |
Battery Capacity | 1800 mAh | 3100 mAh |
Operating System | Android 4.0 (Ice Cream Sandwich) | Android 4.2 (Jelly Bean) |
Dimensions | 129.9 x 64.9 x 11 mm | 154 x 78.7 x 9.5 mm |
Weight | 132 g | 185 g |
Connectivity |
Wi-Fi 802.11 b/g/n Bluetooth 3.0 GPS |
Wi-Fi 802.11 b/g/n Bluetooth 4.0 GPS |
SIM Card | Micro-SIM | Micro-SIM |
Network | 2G, 3G | 2G, 3G, 4G |
FM Radio | Yes | Yes |
USB | microUSB 2.0 | microUSB 2.0 |
Colors | Black, White | White, Black |
Click to rate this post!
[Total: 0 Average: 0]