Huawei Ascend D1 vs Samsung Galaxy A7 Duos
Huawei Ascend D1 vs Samsung Galaxy A7 Duos: Comparing the Huawei Ascend D1 and Samsung Galaxy A7 Duos, two popular smartphones, can help you make an informed decision. Discover the differences in features, performance, and design to find the perfect device for your needs.
Feature | Huawei Ascend D1 | Samsung Galaxy A7 Duos |
---|---|---|
Processor | 1.5 GHz Quad-core | 1.5 GHz Quad-core |
RAM | 1 GB | 2 GB |
Internal Storage | 8 GB | 16 GB |
Expandable Storage | MicroSD up to 32 GB | MicroSD up to 256 GB |
Display Size | 4.5 inches | 5.5 inches |
Display Type | IPS LCD | Super AMOLED |
Resolution | 720 x 1280 pixels | 1080 x 1920 pixels |
Main Camera | 8 MP | 13 MP |
Front Camera | 1.3 MP | 5 MP |
Operating System | Android 4.0 (Ice Cream Sandwich) | Android 4.4 (KitKat) |
Battery Capacity | 1800 mAh | 2600 mAh |
Dimensions | 129.9 x 64.9 x 11 mm | 151 x 76.2 x 6.3 mm |
Weight | 132 g | 141 g |
SIM Card | Micro-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | 3G, Wi-Fi, Bluetooth | 4G LTE, Wi-Fi, Bluetooth |
GPS | Yes | Yes |
USB | MicroUSB | MicroUSB |
Colors | Black, White | Black, White, Gold |
Click to rate this post!
[Total: 0 Average: 0]