Huawei Ascend D Quad vs Samsung Galaxy Core Advance
Huawei Ascend D Quad vs Samsung Galaxy Core Advance: Compare the Huawei Ascend D Quad and the Samsung Galaxy Core Advance to find out which smartphone offers better features and performance. Discover the key differences between these two devices and make an informed decision before purchasing.
Feature | Huawei Ascend D Quad | Samsung Galaxy Core Advance |
---|---|---|
Display | 4.5-inch IPS LCD | 4.7-inch TFT LCD |
Resolution | 720 x 1280 pixels | 480 x 800 pixels |
Processor | Quad-core 1.5 GHz | Dual-core 1.2 GHz |
RAM | 1 GB | 1 GB |
Internal Storage | 8 GB | 8 GB |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB |
Main Camera | 8 MP | 5 MP |
Front Camera | 1.3 MP | 0.3 MP |
Operating System | Android 4.0 (Ice Cream Sandwich) | Android 4.2 (Jelly Bean) |
Battery Capacity | 1800 mAh | 2000 mAh |
Bluetooth | Yes, v3.0 | Yes, v4.0 |
Wi-Fi | Yes, 802.11 b/g/n | Yes, 802.11 b/g/n |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
FM Radio | Yes | Yes |
NFC | No | Yes |
USB | microUSB 2.0 | microUSB 2.0 |
Weight | 145 g | 145 g |
Dimensions | 129 x 64 x 8.9 mm | 133.3 x 70.5 x 9.7 mm |
Colors | Black, White | Iris Charcoal, Deep Blue |
Click to rate this post!
[Total: 0 Average: 0]