Huawei Ascend D Quad vs Huawei Ascend D1
Huawei Ascend D Quad vs Huawei Ascend D1: A comparison between two powerful smartphones from Huawei. Discover the differences in specs, performance, and features to help you make an informed decision. Find out which device suits your needs and budget.
Feature | Huawei Ascend D Quad | Huawei Ascend D1 |
---|---|---|
Processor | 1.5 GHz quad-core | 1.5 GHz dual-core |
Display | 4.5-inch IPS LCD | 4.5-inch IPS LCD |
Resolution | 1280 x 720 pixels | 1280 x 720 pixels |
RAM | 1 GB | 1 GB |
Storage | 8 GB (expandable up to 32 GB) | 8 GB (expandable up to 32 GB) |
Primary Camera | 8 MP | 8 MP |
Front Camera | 1.3 MP | 1.3 MP |
Battery Capacity | 1800 mAh | 1670 mAh |
Operating System | Android 4.0 (Ice Cream Sandwich) | Android 4.0 (Ice Cream Sandwich) |
Dimensions | 129 x 64 x 8.9 mm | 129 x 64 x 11.2 mm |
Weight | 130 g | 132 g |
Connectivity | 3G, Wi-Fi, Bluetooth | 3G, Wi-Fi, Bluetooth |
GPS | Yes | Yes |
FM Radio | Yes | Yes |
Colors | Black, White | Black, White |
Sim Card | Micro-SIM | Micro-SIM |
Click to rate this post!
[Total: 0 Average: 0]