Htc U11 vs Blackview Bv9900 Pro
Htc U11 vs Blackview Bv9900 Pro: Curious about the differences between the HTC U11 and the Blackview BV9900 Pro? Look no further! In this comparison, we’ll break down the key features and specifications of both smartphones to help you make an informed decision. From design and display to camera quality and performance, find out which device comes out on top.
Feature | Htc U11 | Blackview Bv9900 Pro |
---|---|---|
Display | 5.5-inch Super LCD5 | 5.84-inch IPS LCD |
Resolution | 2560 x 1440 pixels | 1080 x 2280 pixels |
Processor | Qualcomm Snapdragon 835 | Mediatek Helio P90 |
RAM | 4 GB | 8 GB |
Storage | 64/128 GB | 128 GB |
Expandable Storage | Yes, up to 2 TB | Yes, up to 128 GB |
Main Camera | 12 MP (f/1.7) | 48 MP (f/1.79) |
Front Camera | 16 MP (f/2.0) | 16 MP (f/2.0) |
Video Recording | 4K @ 30fps | 1080p @ 30fps |
Battery Capacity | 3000 mAh | 4380 mAh |
Operating System | Android | Android |
Water & Dust Resistance | IP67 | IP68 |
Biometric Authentication | Fingerprint sensor (front) | Fingerprint sensor (side) |
Wireless Charging | No | Yes |
USB Type-C | Yes | Yes |
Headphone Jack | No | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
Weight | 169 g | 273 g |
Dimensions | 153.9 x 75.9 x 7.9 mm | 156.5 x 78.3 x 14.2 mm |
Click to rate this post!
[Total: 0 Average: 0]