Htc Desire Z vs Sony Ericsson Xperia Active
Htc Desire Z vs Sony Ericsson Xperia Active: Compare the features and specifications of the Htc Desire Z and Sony Ericsson Xperia Active to make an informed decision on which smartphone suits your needs.
Feature | Htc Desire Z | Sony Ericsson Xperia Active |
---|---|---|
Display Size | 3.7 inches | 3.0 inches |
Display Type | S-LCD | TFT LCD |
Resolution | 480 x 800 pixels | 320 x 480 pixels |
Processor | Qualcomm MSM7230 Snapdragon S2 | Qualcomm MSM8255 Snapdragon S2 |
RAM | 768 MB | 512 MB |
Internal Storage | 1.5 GB | 320 MB |
Expandable Storage | microSD (up to 32 GB) | microSD (up to 32 GB) |
Primary Camera | 5 MP | 5 MP |
Secondary Camera | None | None |
Operating System | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) | Android 2.3 (Gingerbread) |
Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP |
Wi-Fi | Yes, 802.11 b/g/n | Yes, 802.11 b/g/n |
GPS | Yes, with A-GPS | Yes, with A-GPS |
FM Radio | Yes | Yes |
NFC | No | No |
Battery Capacity | 1300 mAh | 1200 mAh |
Weight | 180 g | 110.8 g |
Dimensions | 119 x 60.4 x 14.2 mm | 92 x 55 x 16.5 mm |
Water Resistance | No | Yes |
Click to rate this post!
[Total: 0 Average: 0]