Htc Desire Hd vs Blackberry Leap
Htc Desire Hd vs Blackberry Leap: Compare the features and performance of the HTC Desire HD and the Blackberry Leap to make an informed decision on which smartphone suits your needs best.
Feature | Htc Desire HD | Blackberry Leap |
---|---|---|
Operating System | Android | Blackberry OS |
Processor | 1 GHz Scorpion | 1.5 GHz Dual-core Krait |
RAM | 768 MB | 2 GB |
Internal Storage | 1.5 GB | 16 GB |
Expandable Storage | MicroSD (up to 32 GB) | MicroSD (up to 128 GB) |
Display Size | 4.3 inches | 5.0 inches |
Display Type | LCD | IPS LCD |
Resolution | 480 x 800 pixels | 720 x 1280 pixels |
Main Camera | 8 MP | 8 MP |
Front Camera | None | 2 MP |
Video Recording | 720p@25fps | 1080p@30fps |
Battery Capacity | 1230 mAh | 2800 mAh |
Removable Battery | Yes | No |
Connectivity | 3G, Wi-Fi, Bluetooth, GPS | 4G LTE, Wi-Fi, Bluetooth, GPS |
Weight | 164 g | 170 g |
Dimensions | 123 x 68 x 11.8 mm | 144 x 72.8 x 9.5 mm |
Sim Card | Mini-SIM | Micro-SIM |
Keyboard | Virtual | Physical |
Colors | Black, Brown, Silver | Black, White |
Click to rate this post!
[Total: 0 Average: 0]