Htc Desire 620 Dual Sim vs Xiaomi Redmi Note 3
Htc Desire 620 Dual Sim vs Xiaomi Redmi Note 3: Discover the key differences between the HTC Desire 620 Dual Sim and the Xiaomi Redmi Note 3. Compare their features, performance, and more to make an informed decision on which smartphone is right for you.
Feature | Htc Desire 620 Dual Sim | Xiaomi Redmi Note 3 |
---|---|---|
Processor | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 650 |
RAM | 1/2 GB | 2/3 GB |
Storage | 8 GB | 16/32 GB |
Main Camera | 8 MP | 16 MP |
Front Camera | 5 MP | 5 MP |
Display | 5.0 inches | 5.5 inches |
Resolution | 720 x 1280 pixels | 1080 x 1920 pixels |
Battery | 2100 mAh | 4000 mAh |
Operating System | Android | Android |
SIM | Dual SIM | Dual SIM |
MicroSD Support | Yes (up to 128 GB) | Yes (up to 256 GB) |
Fast Charging | No | Yes |
Fingerprint Sensor | No | Yes (rear-mounted) |
Weight | 160 grams | 164 grams |
Dimensions | 150.1 x 72.7 x 9.6 mm | 150 x 76 x 8.7 mm |
Bluetooth | 4.0 | 4.1 |
GPS | Yes | Yes |
USB | Micro USB 2.0 | Micro USB 2.0 |
Click to rate this post!
[Total: 0 Average: 0]