Htc Desire 620 Dual Sim vs Huawei Ascend P1
Htc Desire 620 Dual Sim vs Huawei Ascend P1: Looking to compare the Htc Desire 620 Dual Sim and the Huawei Ascend P1? Read on for a concise summary of the key differences between these two popular smartphones.
Feature | Htc Desire 620 Dual Sim | Huawei Ascend P1 |
---|---|---|
Display Size | 5.0 inches | 4.3 inches |
Display Type | Capacitive touchscreen, IPS LCD | Super AMOLED |
Resolution | 720 x 1280 pixels | 540 x 960 pixels |
Processor | Quad-core 1.2 GHz Cortex-A53 | Dual-core 1.5 GHz Cortex-A9 |
RAM | 1 GB | 1 GB |
Internal Storage | 8 GB | 4 GB |
Expandable Storage | Yes, up to 32 GB | Yes, up to 32 GB |
Primary Camera | 8 MP | 8 MP |
Secondary Camera | 5 MP | 1.3 MP |
Operating System | Android 4.4.4 (KitKat) | Android 4.0 (Ice Cream Sandwich) |
Battery Capacity | 2100 mAh | 1670 mAh |
Weight | 160 g | 110 g |
Dimensions | 150.1 x 72.7 x 9.6 mm | 129.9 x 64.9 x 8.9 mm |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) | Micro-SIM |
3G Network | Yes | Yes |
4G Network | No | No |
Bluetooth | Yes, v4.0 | Yes, v3.0 |
Wi-Fi | Yes | Yes |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
USB | microUSB 2.0 | microUSB 2.0 |
Click to rate this post!
[Total: 0 Average: 0]