Htc Desire 501 vs Xiaomi Redmi Note 3
Htc Desire 501 vs Xiaomi Redmi Note 3: Compare the features and specifications of the HTC Desire 501 and the Xiaomi Redmi Note 3 to determine which smartphone suits your needs. Discover the differences in design, display, camera, performance, and battery life to make an informed decision. Read on to find out which device offers the best value for your money.
Feature | Htc Desire 501 | Xiaomi Redmi Note 3 |
---|---|---|
Battery Life | 2100 mAh | 4000 mAh |
RAM | 1 GB | 2/3 GB |
Storage | 8 GB | 16/32 GB |
Main Camera | 8 MP | 16 MP |
Front Camera | 2.1 MP | 5 MP |
Video Recording | 720p @ 30fps | 1080p @ 30fps |
Battery Capacity | 2100 mAh | 4000 mAh |
Display | 4.3 inches LCD | 5.5 inches IPS LCD |
Display Resolution | 480 x 800 pixels | 1080 x 1920 pixels |
Processor | 1.2 GHz Dual-core | 1.8 GHz Hexa-core |
Expandable Storage | Yes (up to 32 GB) | Yes (up to 256 GB) |
Fast Charging | No | Yes |
Wireless Charging | No | No |
SIM Card | Micro-SIM | Micro-SIM |
4G LTE Support | No | Yes |
Fingerprint Sensor | No | Yes (rear-mounted) |
Operating System | Android | Android |
Click to rate this post!
[Total: 0 Average: 0]