Honor V40 5g vs Huawei P30
Honor V40 5g vs Huawei P30: Honor V40 5G and Huawei P30 are two popular smartphones that offer impressive features. In this article, we will compare these devices to help you make an informed decision. Let’s explore the differences and similarities between Honor V40 5G and Huawei P30.
Feature | Honor V40 5G | Huawei P30 |
---|---|---|
Display Size | 6.72 inches | 6.1 inches |
Display Type | AMOLED | OLED |
Resolution | 1236 x 2676 pixels | 1080 x 2340 pixels |
Refresh Rate | 90 Hz | 60 Hz |
Processor | MediaTek Dimensity 1000+ | HiSilicon Kirin 980 |
RAM | 8 GB | 6 GB |
Storage | 128/256 GB | 128/256/512 GB |
Main Camera |
50 MP (f/1.9) 8 MP ultra-wide (f/2.4) 2 MP macro (f/2.4) |
40 MP (f/1.8) 16 MP ultra-wide (f/2.2) 8 MP telephoto (f/2.4) |
Front Camera | 16 MP (f/2.0) | 32 MP (f/2.0) |
Video Recording | 4K @ 30/60fps | 4K @ 30fps |
Battery Capacity | 4000 mAh | 3650 mAh |
Charging |
Fast charging (66W) Wireless charging (50W) |
Fast charging (22.5W) Wireless charging (15W) |
Operating System | Android 11, Magic UI 4.0 | Android 9, EMUI 9.1 |
Biometric Authentication | In-display fingerprint sensor | In-display fingerprint sensor |
Water and Dust Resistance | No | IP53 |
Headphone Jack | No | Yes |
5G Support | Yes | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Weight | 186 grams | 165 grams |
Click to rate this post!
[Total: 0 Average: 0]