Honor 90 vs Xiaomi Poco X6
Honor 90 vs Xiaomi Poco X6: Looking to compare the Honor 90 and Xiaomi Poco X6 smartphones? Read on to find out how these two devices stack up against each other in terms of features, performance, and more.
Feature | Honor 90 | Xiaomi Poco X6 |
---|---|---|
Display | 6.7-inch AMOLED | 6.67-inch IPS LCD |
Resolution | 1440 x 3120 pixels | 1080 x 2400 pixels |
Processor | HiSilicon Kirin 990 | Qualcomm Snapdragon 732G |
RAM | 8 GB | 6 GB / 8 GB |
Storage | 128 GB / 256 GB | 64 GB / 128 GB |
Main Camera |
48 MP wide (f/1.8) 8 MP telephoto (f/2.4) 16 MP ultrawide (f/2.2) |
64 MP wide (f/1.8) 8 MP ultrawide (f/2.2) 2 MP macro (f/2.4) 2 MP depth (f/2.4) |
Front Camera | 32 MP wide (f/2.0) | 20 MP wide (f/2.2) |
Battery Capacity | 4500 mAh | 5160 mAh |
Charging | Fast charging (40W) | Fast charging (33W) |
Operating System | Android | Android |
Biometric Authentication | In-display fingerprint sensor | Side-mounted fingerprint sensor |
Connectivity |
Wi-Fi 802.11 a/b/g/n/ac/6 Bluetooth 5.1 NFC |
Wi-Fi 802.11 a/b/g/n/ac Bluetooth 5.1 NFC |
Headphone Jack | No | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Storage | No | Yes (up to 512 GB) |
5G Support | Yes | No |
Click to rate this post!
[Total: 0 Average: 0]