Honor 20 Pro vs Huawei P40 Pro Plus
Honor 20 Pro vs Huawei P40 Pro Plus: Get ready for a head-to-head showdown between the Honor 20 Pro and Huawei P40 Pro Plus. These two flagship smartphones offer top-of-the-line features and cutting-edge technology. Discover the key differences and similarities between these powerhouses in our comprehensive comparison.
Feature | Honor 20 Pro | Huawei P40 Pro Plus |
---|---|---|
Display | 6.26-inch IPS LCD | 6.58-inch OLED |
Resolution | 2340 x 1080 pixels | 2640 x 1200 pixels |
Processor | HiSilicon Kirin 980 | HiSilicon Kirin 990 5G |
RAM | 8 GB | 8 GB |
Storage | 256 GB | 512 GB |
Main Camera |
48 MP (f/1.4) wide 16 MP (f/2.2) ultrawide 8 MP (f/2.4) telephoto 2 MP (f/2.4) macro |
50 MP (f/1.9) wide 40 MP (f/1.8) ultrawide 8 MP (f/4.4) periscope telephoto 8 MP (f/2.4) telephoto ToF 3D depth sensor |
Front Camera | 32 MP (f/2.0) | 32 MP (f/2.2) + IR TOF 3D depth sensor |
Video Recording | 4K @ 30fps | 4K @ 60fps |
Battery Capacity | 4000 mAh | 4200 mAh |
Fast Charging | Yes (22.5W) | Yes (40W) |
Wireless Charging | No | Yes (40W) |
Operating System | Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 | Android 10, EMUI 10.1 |
Biometric Authentication | Fingerprint (side-mounted) | In-screen fingerprint |
Water and Dust Resistance | No | Yes (IP68) |
5G Support | No | Yes |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 154.6 x 74 x 8.4 mm | 158.2 x 72.6 x 9 mm |
Weight | 182 g | 226 g |
Click to rate this post!
[Total: 0 Average: 0]