General Mobile Gm 9 Pro vs Samsung Galaxy A34
General Mobile Gm 9 Pro vs Samsung Galaxy A34: Compare the General Mobile Gm 9 Pro and Samsung Galaxy A34 to find out which smartphone is the better choice for you. Discover the key differences and similarities between these two devices in terms of design, performance, camera capabilities, and more. Make an informed decision before purchasing your next smartphone.
Feature | General Mobile Gm 9 Pro | Samsung Galaxy A34 |
---|---|---|
Battery Life | 4000 mAh | 5000 mAh |
RAM | 4 GB | 6 GB |
Storage | 64 GB | 128 GB |
Main Camera | 16 MP + 5 MP | 48 MP + 8 MP + 5 MP |
Front Camera | 8 MP | 20 MP |
Video Recording | 1080p@30fps | 4K@30fps |
Battery Capacity | 4000 mAh | 5000 mAh |
Display | 6.3 inches IPS LCD | 6.5 inches Super AMOLED |
Display Resolution | 1080 x 2280 pixels | 1080 x 2400 pixels |
Processor | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 675 |
MicroSD Support | Yes (up to 256 GB) | Yes (up to 512 GB) |
Fast Charging | Yes (18W) | Yes (15W) |
Wireless Charging | No | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | No |
Fingerprint Sensor | Yes (rear-mounted) | Yes (under display, optical) |
Operating System | Android | Android |
Click to rate this post!
[Total: 0 Average: 0]