General Mobile Gm 9 Pro vs Huawei Y5 2019
General Mobile Gm 9 Pro vs Huawei Y5 2019: Compare the General Mobile Gm 9 Pro and Huawei Y5 2019 smartphones to find out which one suits your needs. Discover their key features, performance, camera capabilities, and more to make an informed decision. Read on to make the right choice for your mobile device.
Feature | General Mobile Gm 9 Pro | Huawei Y5 2019 |
---|---|---|
Display Size | 6.01 inches | 5.71 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2160 pixels | 720 x 1520 pixels |
Processor | Qualcomm Snapdragon 660 | Mediatek MT6761 Helio A22 |
RAM | 4 GB | 2 GB |
Internal Storage | 64 GB | 16 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 512 GB |
Primary Camera |
12 MP (f/2.2) 8 MP (f/2.2) |
13 MP (f/1.8) LED flash |
Front Camera | 8 MP (f/2.0) | 5 MP (f/2.2) |
Battery Capacity | 3800 mAh | 3020 mAh |
Operating System | Android | Android |
SIM Card Slots | Dual SIM | Dual SIM |
Weight | 175 grams | 146 grams |
Dimensions | 156.8 x 75.2 x 7.6 mm | 147.1 x 70.8 x 8.5 mm |
3.5mm Headphone Jack | Yes | Yes |
Biometric Authentication | Fingerprint (rear-mounted) | No |
Connectivity |
Wi-Fi Bluetooth GPS USB Type-C |
Wi-Fi Bluetooth GPS Micro USB |
Click to rate this post!
[Total: 0 Average: 0]