General Mobile Gm 9 Pro vs Apple iphone 14
General Mobile Gm 9 Pro vs Apple iphone 14: Compare the General Mobile Gm 9 Pro and Apple iPhone 14 to find out which smartphone suits your needs. Explore the features, specifications, and performance of both devices in this comprehensive comparison. Make an informed decision before investing in your next mobile device.
Feature | General Mobile Gm 9 Pro | Apple iPhone 14 |
---|---|---|
Battery Life | 4000 mAh | Unknown |
RAM | 6 GB | Unknown |
Storage | 128 GB | Unknown |
Main Camera |
16 MP (f/1.8) 2 MP depth sensor |
Unknown |
Front Camera | 8 MP (f/2.0) | Unknown |
Video Recording | 4K @ 30fps | Unknown |
Battery Capacity | 4000 mAh | Unknown |
Display | 6.3 inches IPS LCD | Unknown |
Display Resolution | 2280 x 1080 pixels | Unknown |
Processor | Qualcomm Snapdragon 712 | Unknown |
MicroSD Support | Yes (up to 256 GB) | Unknown |
Fast Charging | Yes (18W) | Unknown |
Wireless Charging | No | Unknown |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Unknown |
5G Support | No (4G LTE) | Unknown |
Fingerprint Sensor | Yes (rear-mounted) | Unknown |
Operating System | Android | iOS |
Click to rate this post!
[Total: 0 Average: 0]