General Mobile Gm 8 vs Huawei Y7 2019
General Mobile Gm 8 vs Huawei Y7 2019: Comparing the General Mobile GM 8 and the Huawei Y7 2019, we analyze the key features, specifications, and performance of these two popular smartphones. Discover which device offers better camera capabilities, battery life, display quality, and more in this comprehensive comparison.
Feature | General Mobile Gm 8 | Huawei Y7 2019 |
---|---|---|
Processor | Qualcomm Snapdragon 425 | Qualcomm Snapdragon 450 |
RAM | 3 GB | 3 GB |
Storage | 32 GB | 32 GB |
Main Camera | 13 MP (f/2.0) | 13 MP (f/1.8) |
Front Camera | 13 MP (f/2.2) | 8 MP (f/2.0) |
Display | 5.7 inches IPS LCD | 6.26 inches IPS LCD |
Resolution | 720 x 1440 pixels | 720 x 1520 pixels |
Battery Capacity | 3000 mAh | 4000 mAh |
Operating System | Android | Android |
SIM Card | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Storage | Yes (up to 128 GB) | Yes (up to 512 GB) |
Fast Charging | No | No |
Headphone Jack | Yes | Yes |
Bluetooth | Yes (v4.2) | Yes (v4.2) |
Wi-Fi | Yes (802.11 b/g/n) | Yes (802.11 b/g/n) |
GPS | Yes | Yes |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]