Fossil Machine Vs Huawei Watch Gt 2 46mm
Fossil Machine Vs Huawei Watch Gt 2 46mm: Looking to compare the Fossil Machine and the Huawei Watch GT 2 46mm? Find out which smartwatch is the perfect fit for your needs with this comprehensive comparison. Discover their key features, design, functionality, and more to make an informed decision. Read on to make the right choice for your wrist.
Feature | Fossil Machine | Huawei Watch GT 2 46mm |
---|---|---|
Display | Analog | AMOLED |
Display Size | 44 mm | 1.39 inches |
Resolution | N/A | 454 x 454 pixels |
Operating System | N/A | Lite OS |
Processor | N/A | Kirin A1 |
Storage | N/A | 4 GB |
RAM | N/A | 32 MB |
Battery Life | Up to 2 years | Up to 14 days |
Water Resistance | Yes (up to 50 meters) | Yes (up to 50 meters) |
Heart Rate Monitor | No | Yes |
GPS | No | Yes |
NFC | No | Yes |
Bluetooth | Yes | Yes |
Weight | Approx. 150 grams | Approx. 41 grams |
Strap Material | Leather or Stainless Steel | Fluoroelastomer or Leather |
Click to rate this post!
[Total: 0 Average: 0]