Fossil Gen 6 44mm Vs Huawei Watch 4 Pro
Fossil Gen 6 44mm Vs Huawei Watch 4 Pro: Comparing the Fossil Gen 6 44mm and Huawei Watch 4 Pro, two popular smartwatches, to help you make an informed decision. Explore their features, design, and performance to find the perfect smartwatch for your needs.
Feature | Fossil Gen 6 44mm | Huawei Watch 4 Pro |
---|---|---|
Operating System | Wear OS | HarmonyOS |
Display | 1.28-inch AMOLED | 1.39-inch AMOLED |
Resolution | 416 x 416 pixels | 454 x 454 pixels |
Processor | Qualcomm Snapdragon Wear 4100+ | HiSilicon Kirin A1 |
RAM | 1 GB | 2 GB |
Storage | 8 GB | 16 GB |
GPS | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
ECG | Yes | Yes |
SpO2 | Yes | Yes |
Water Resistance | 3 ATM | 5 ATM |
NFC | Yes | Yes |
Battery Life | Up to 24 hours | Up to 48 hours |
Wireless Charging | Yes | Yes |
LTE Connectivity | Yes | Yes |
Speaker | Yes | Yes |
Microphone | Yes | Yes |
Dimensions | 44 x 44 x 12 mm | 48 x 48 x 12.8 mm |
Weight | Not specified | Not specified |
Click to rate this post!
[Total: 0 Average: 0]