Canon Powershot Sx610 Hs Vs Sony Cyber Shot Dsc Wx350
Canon Powershot Sx610 Hs Vs Sony Cyber Shot Dsc Wx350: Looking for a compact camera? Read our comparison of the Canon Powershot SX610 HS and Sony Cyber-shot DSC-WX350 to decide which one suits your needs.
Feature | Canon Powershot SX610 HS | Sony Cyber-shot DSC-WX350 |
---|---|---|
Resolution | 20.2 megapixels | 18.2 megapixels |
Sensor Type | CMOS | CMOS |
Optical Zoom | 18x | 20x |
Maximum Aperture | f/3.8 | f/3.5 |
Image Stabilization | Yes | Yes |
Video Recording | 1080p | 1080p |
Screen Size | 3.0 inches | 3.0 inches |
Screen Resolution | 922k dots | 460k dots |
Wi-Fi Connectivity | Yes | Yes |
NFC | No | Yes |
Battery Life | Approx. 270 shots | Approx. 470 shots |
Weight | 191 grams | 164 grams |
Dimensions | 105.3 x 61 x 26.7 mm | 96 x 54.9 x 25.7 mm |
Image Processor | DIGIC 4+ | BIONZ X |
ISO Range | 80-3200 | 80-3200 |
Shutter Speed | 15-1/2000 sec | 4-1/1600 sec |
Click to rate this post!
[Total: 0 Average: 0]