Canon Powershot Sx540 Hs Vs Panasonic Lumix Dmc Fz80
Canon Powershot Sx540 Hs Vs Panasonic Lumix Dmc Fz80: Looking to compare the Canon Powershot SX540 HS and the Panasonic Lumix DMC FZ80? Read on to find out which camera is the better choice for your photography needs.
Feature | Canon Powershot SX540 HS | Panasonic Lumix DMC FZ80 |
---|---|---|
Resolution | 20.3 megapixels | 18.1 megapixels |
Image Sensor Type | CMOS | CMOS |
Optical Zoom | 50x | 60x |
Maximum Aperture | f/3.4 – f/6.5 | f/2.8 – f/5.9 |
ISO Range | 80 – 3200 | 80 – 6400 |
Shutter Speed Range | 15 – 1/2000 sec | 60 – 1/2000 sec |
Video Recording | Full HD 1080p at 60fps | 4K UHD 2160p at 30fps |
Viewfinder Type | Electronic | Electronic |
Screen Size | 3.0-inch | 3.0-inch |
Screen Resolution | 461,000 dots | 1,040,000 dots |
Wireless Connectivity | Wi-Fi, NFC | Wi-Fi |
Battery Life | Approx. 205 shots | Approx. 330 shots |
Weight | 442 grams | 616 grams |
Dimensions | 120 x 82 x 92 mm | 130 x 94 x 119 mm |
Click to rate this post!
[Total: 0 Average: 0]