Canon Powershot Sx530 Hs Vs Sony Cyber Shot Dsc Hx90v
Canon Powershot Sx530 Hs Vs Sony Cyber Shot Dsc Hx90v: Compare the Canon Powershot SX530 HS and the Sony Cyber Shot DSC HX90V to find out which camera is the better choice for your photography needs. Discover the key features, specifications, and performance of each camera, helping you make an informed decision.
Feature | Canon Powershot SX530 HS | Sony Cyber-shot DSC HX90V |
---|---|---|
Resolution | 16 megapixels | 18.2 megapixels |
Image Sensor | CMOS | Exmor R CMOS |
Zoom | 50x optical zoom | 30x optical zoom |
Aperture Range | f/3.4 – f/6.5 | f/3.5 – f/6.4 |
ISO Range | 100 – 3200 | 80 – 12800 |
Shutter Speed Range | 15 – 1/2000 sec | 30 – 1/2000 sec |
Video Recording | 1080p Full HD | 1080p Full HD |
Viewfinder | Electronic Viewfinder | Electronic Viewfinder |
LCD Screen | 3.0-inch, fixed | 3.0-inch, tilting |
Wi-Fi Connectivity | Yes | Yes |
NFC | No | Yes |
Battery Life | 210 shots | 390 shots |
Dimensions | 120 x 82 x 92 mm | 102 x 58 x 36 mm |
Weight | 442 g | 245 g |
Click to rate this post!
[Total: 0 Average: 0]