Canon Powershot Sx500 is Vs Canon Powershot Sx530 Hs
Canon Powershot Sx500 is Vs Canon Powershot Sx530 Hs: Looking to compare the Canon Powershot SX500 IS and the Canon Powershot SX530 HS? Read on to find out the key differences between these two popular digital cameras and make an informed decision for your photography needs.
Feature | Canon Powershot SX500 IS | Canon Powershot SX530 HS |
---|---|---|
Resolution | 16.0 megapixels | 16.0 megapixels |
Optical Zoom | 30x | 50x |
Digital Zoom | 4x | 4x |
Image Stabilization | Optical | Optical |
Aperture Range | f/3.4 – f/5.8 | f/3.4 – f/6.5 |
ISO Range | 80 – 1600 | 100 – 3200 |
Shutter Speed Range | 15 – 1/1600 sec | 15 – 1/2000 sec |
Video Recording | 720p HD | 1080p Full HD |
Viewfinder | None | None |
Display Size | 3.0 inches | 3.0 inches |
Wireless Connectivity | None | Wi-Fi, NFC |
Battery Life | Approx. 195 shots | Approx. 210 shots |
Weight | Approx. 341g | Approx. 442g |
Dimensions | 104.0 x 69.5 x 80.2 mm | 120.0 x 81.7 x 91.9 mm |
Memory Card Slot | SD, SDHC, SDXC | SD, SDHC, SDXC |
Click to rate this post!
[Total: 0 Average: 0]