Canon Eos 1000d Vs Panasonic Lumix Dmc Fz47
Canon Eos 1000d Vs Panasonic Lumix Dmc Fz47: Comparing the Canon EOS 1000D and the Panasonic Lumix DMC FZ47, two popular cameras in the market, can help you make an informed decision. Explore the key features, specifications, and performance of these cameras to find the perfect fit for your photography needs.
Feature | Canon EOS 1000D | Panasonic Lumix DMC FZ47 |
---|---|---|
Resolution | 10.1 megapixels | 12.1 megapixels |
Sensor Type | CMOS | CCD |
ISO Range | 100-800 (expandable to 1600) | 100-6400 (expandable to 12800) |
Image Stabilization | No | Yes |
Screen Size | 2.5 inches | 3 inches |
Screen Resolution | 230,000 pixels | 460,000 pixels |
Viewfinder | Optical | Electronic |
Autofocus Points | 7 | 23 |
Continuous Shooting Speed | 3 frames per second | 5 frames per second |
Video Recording | 720p HD | 1080p Full HD |
Built-in Flash | Yes | Yes |
External Flash | Yes | Yes |
Memory Card Type | SD/SDHC | SD/SDHC/SDXC |
Battery Life | Approx. 500 shots | Approx. 400 shots |
Weight | 450 grams | 498 grams |
Click to rate this post!
[Total: 0 Average: 0]