Bmw M3 Sedan 2015 Vs Audi S4 Premium Plus 2014
Bmw M3 Sedan 2015 Vs Audi S4 Premium Plus 2014: Compare the 2015 BMW M3 Sedan with the 2014 Audi S4 Premium Plus to find out which luxury sports sedan offers the best performance, style, and features. Discover the key differences and similarities between these two impressive vehicles in this detailed comparison.
Feature | Bmw M3 Sedan 2015 | Audi S4 Premium Plus 2014 |
---|---|---|
Engine | 3.0L Twin-Turbocharged Inline-6 | 3.0L Supercharged V6 |
Horsepower | 425 hp | 333 hp |
Torque | 406 lb-ft | 325 lb-ft |
Transmission | 7-Speed Dual-Clutch Automatic | 7-Speed Dual-Clutch Automatic |
Drivetrain | Rear-Wheel Drive | All-Wheel Drive |
0-60 mph | 4.1 seconds | 4.9 seconds |
Top Speed | 155 mph (limited) | 155 mph (limited) |
Fuel Efficiency (Combined) | 20 mpg | 21 mpg |
Seating Capacity | 5 | 5 |
Front Headroom | 40.3 in | 37.4 in |
Front Legroom | 42.0 in | 41.3 in |
Rear Headroom | 37.7 in | 37.5 in |
Rear Legroom | 35.1 in | 35.2 in |
Cargo Capacity | 12.0 cu ft | 12.4 cu ft |
Infotainment System | iDrive with Navigation | Audi MMI with Navigation |
Sound System | Harman Kardon | Bang & Olufsen |
Adaptive Cruise Control | Available | Not Available |
Lane Departure Warning | Available | Not Available |
Click to rate this post!
[Total: 0 Average: 0]