Bmw 528i Sedan 2014 Vs Audi R8 V8 Spyder 2015
Bmw 528i Sedan 2014 Vs Audi R8 V8 Spyder 2015: Compare the BMW 528i Sedan 2014 and the Audi R8 V8 Spyder 2015 to find out which luxury car offers the best performance, style, and features.
Feature | BMW 528i Sedan 2014 | Audi R8 V8 Spyder 2015 |
---|---|---|
Engine Type | 2.0L Inline 4 | 4.2L V8 |
Horsepower | 240 hp | 430 hp |
Torque | 260 lb-ft | 316 lb-ft |
Transmission | 8-speed automatic | 6-speed manual |
Drive Type | Rear-wheel drive | All-wheel drive |
0-60 mph | 6.2 seconds | 4.5 seconds |
Top Speed | 155 mph | 187 mph |
Fuel Efficiency (Combined) | 24 mpg | 16 mpg |
Seating Capacity | 5 | 2 |
Interior Material | Leatherette | Leather |
Infotainment System | iDrive with 6.5-inch display | Audi MMI with 7-inch display |
Bluetooth Connectivity | Yes | Yes |
Navigation System | Available | Available |
Convertible | No | Yes |
Safety Features | ABS, traction control, airbags | ABS, traction control, airbags |
Click to rate this post!
[Total: 0 Average: 0]