Bmw 428i Gran Coupe 2015 Vs Audi A8 L W12 2014
Bmw 428i Gran Coupe 2015 Vs Audi A8 L W12 2014: Compare the BMW 428i Gran Coupe 2015 and the Audi A8 L W12 2014 to find out which luxury car offers the best performance, style, and features. Discover how these two models stack up against each other in terms of power, design, and overall driving experience.
Feature | BMW 428i Gran Coupe 2015 | Audi A8 L W12 2014 |
---|---|---|
Engine Type | 2.0L Inline-4 | 6.3L W12 |
Horsepower | 240 hp | 500 hp |
Torque | 255 lb-ft | 463 lb-ft |
Transmission | 8-speed Automatic | 8-speed Automatic |
Drive Type | Rear-Wheel Drive | All-Wheel Drive |
0-60 mph | 5.7 seconds | 4.2 seconds |
Top Speed | 155 mph | 155 mph (electronically limited) |
Fuel Efficiency (Combined) | 26 mpg | 16 mpg |
Seating Capacity | 4 | 5 |
Length | 182.6 inches | 207.4 inches |
Width | 71.9 inches | 76.7 inches |
Height | 54.7 inches | 57.9 inches |
Curb Weight | 3,610 lbs | 4,773 lbs |
Front Headroom | 39.8 inches | 37.2 inches |
Rear Headroom | 37.1 inches | 39.1 inches |
Front Legroom | 42.2 inches | 41.4 inches |
Rear Legroom | 33.7 inches | 42.9 inches |
Trunk Capacity | 16.0 cubic feet | 14.2 cubic feet |
Navigation System | Available | Available |
Bluetooth Connectivity | Available | Available |
Leather Seats | Standard | Standard |
Click to rate this post!
[Total: 0 Average: 0]