Blackview S8 vs Samsung Galaxy A10
Blackview S8 vs Samsung Galaxy A10: Looking for a comparison between the Blackview S8 and Samsung Galaxy A10? We’ve got you covered! In this article, we’ll break down the key features and specifications of both smartphones to help you make an informed decision. Read on to find out which device suits your needs and budget.
Feature | Blackview S8 | Samsung Galaxy A10 |
---|---|---|
Display | 5.7-inch IPS LCD | 6.2-inch IPS LCD |
Resolution | 1440 x 720 pixels | 1520 x 720 pixels |
Processor | MT6750T octa-core | Exynos 7884 octa-core |
RAM | 4 GB | 2 GB |
Internal Storage | 64 GB | 32 GB |
Expandable Storage | Yes (up to 128 GB) | Yes (up to 512 GB) |
Main Camera |
13 MP (f/2.0) 0.3 MP (depth sensor) |
13 MP (f/1.9) |
Front Camera | 8 MP (f/2.0) | 5 MP (f/2.0) |
Battery Capacity | 3180 mAh | 3400 mAh |
Operating System | Android | Android |
SIM Card | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity |
Wi-Fi 802.11 a/b/g/n Bluetooth 4.0 GPS USB Type-C |
Wi-Fi 802.11 b/g/n Bluetooth 5.0 GPS microUSB 2.0 |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | Yes (rear-mounted) | No |
Face Unlock | Yes | No |
Dimensions | 152.2 x 73 x 8.8 mm | 155.6 x 75.8 x 8.1 mm |
Weight | 181 g | 168 g |
Click to rate this post!
[Total: 0 Average: 0]