Blackview A30 vs Huawei Honor 9 Lite
Blackview A30 vs Huawei Honor 9 Lite: Looking to compare the Blackview A30 and Huawei Honor 9 Lite? Get ready to dive into the features and specifications of these two smartphones. Find out which device offers the best value for your money and which one suits your needs. Read on to make an informed decision before making a purchase.
Feature | Blackview A30 | Huawei Honor 9 Lite |
---|---|---|
Display Size | 5.5 inches | 5.65 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 960 x 480 pixels | 2160 x 1080 pixels |
Processor | MT6580A Quad-core | HiSilicon Kirin 659 Octa-core |
RAM | 1 GB | 3/4 GB |
Internal Storage | 8 GB | 32 GB |
Expandable Storage | Yes (up to 32 GB) | Yes (up to 256 GB) |
Primary Camera | 5 MP + 0.3 MP | 13 MP + 2 MP |
Front Camera | 2 MP | 13 MP + 2 MP |
Battery Capacity | 2500 mAh | 3000 mAh |
Operating System | Android 8.1 Oreo | Android 8.0 Oreo |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 161 grams | 149 grams |
Dimensions | 148 x 70.5 x 10.2 mm | 151 x 71.9 x 7.6 mm |
Biometric Security | None | Fingerprint (rear-mounted) |
Connectivity | 3G, Wi-Fi, Bluetooth | 4G LTE, Wi-Fi, Bluetooth |
Colors | Black, Gold, Blue | Midnight Black, Sapphire Blue, Glacier Gray |
Click to rate this post!
[Total: 0 Average: 0]