Blackberry Leap vs Blackberry Passport Silver Edition
Blackberry Leap vs Blackberry Passport Silver Edition: Comparing the Blackberry Leap and the Blackberry Passport Silver Edition, two powerful smartphones with distinct features. Find out which one suits your needs best as we delve into their differences and similarities.
Feature | Blackberry Leap | Blackberry Passport Silver Edition |
---|---|---|
Display Size | 5.0 inches | 4.5 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1280 pixels | 1440 x 1440 pixels |
Processor | Dual-core 1.5 GHz Krait | Quad-core 2.26 GHz Krait 400 |
RAM | 2 GB | 3 GB |
Internal Storage | 16 GB | 32 GB |
Expandable Storage | Yes (up to 128 GB) | Yes (up to 256 GB) |
Main Camera | 8 MP | 13 MP |
Front Camera | 2 MP | 2 MP |
Battery Capacity | 2800 mAh | 3450 mAh |
Operating System | BlackBerry 10.3.1 | BlackBerry 10.3.1 |
Network Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Dimensions | 144 x 72.8 x 9.5 mm | 128 x 90.3 x 9.3 mm |
Weight | 170 g | 196 g |
Keyboard | Virtual QWERTY | Physical QWERTY |
Colors | Black | Silver |
Bluetooth | 4.0 | 4.0 |
Wi-Fi | 802.11 b/g/n | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB | microUSB 2.0 | microUSB 2.0 |
Click to rate this post!
[Total: 0 Average: 0]