Blackberry Keyone vs Huawei Y9 Prime 2019
Blackberry Keyone vs Huawei Y9 Prime 2019: Comparing the Blackberry Keyone and Huawei Y9 Prime 2019, two popular smartphones in the market, can help you make an informed decision before purchasing. Both devices offer unique features and specifications that cater to different needs and preferences. In this article, we will explore the key differences and similarities between these two smartphones, allowing you to choose the one that best suits your requirements.
Feature | Blackberry Keyone | Huawei Y9 Prime 2019 |
---|---|---|
Processor | Qualcomm Snapdragon 625 | Hisilicon Kirin 710F |
RAM | 3 GB | 4 GB |
Internal Storage | 32 GB | 64 GB |
Expandable Storage | Yes, up to 2 TB | Yes, up to 512 GB |
Display Size | 4.5 inches | 6.59 inches |
Display Resolution | 1620 x 1080 pixels | 2340 x 1080 pixels |
Main Camera |
12 MP (f/2.0) Autofocus, Dual-LED flash |
16 MP (f/1.8) 8 MP (f/2.4) ultrawide 2 MP (f/2.4) depth sensor |
Front Camera | 8 MP (f/2.2) | 16 MP (f/2.0) pop-up |
Battery Capacity | 3505 mAh | 4000 mAh |
Operating System | Android (upgradable to Android 8.1) | Android (EMUI 9.0) |
Biometric Authentication | Fingerprint sensor (front-mounted) | Fingerprint sensor (rear-mounted) |
Connectivity |
Wi-Fi 802.11 a/b/g/n/ac Bluetooth 4.2 USB Type-C |
Wi-Fi 802.11 a/b/g/n/ac Bluetooth 5.0 USB Type-C |
Headphone Jack | Yes | Yes |
SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 180 grams | 196.8 grams |
Colors | Black, Silver | Emerald Green, Sapphire Blue, Midnight Black |
Click to rate this post!
[Total: 0 Average: 0]