Audi Q5 Premium 2014 Vs Volkswagen Passat 2014
Audi Q5 Premium 2014 Vs Volkswagen Passat 2014: Compare the Audi Q5 Premium 2014 and the Volkswagen Passat 2014 to find out which one is the better option for you. Discover the key differences in features, performance, and design between these two popular car models.
Feature | Audi Q5 Premium 2014 | Volkswagen Passat 2014 |
---|---|---|
Engine | 2.0L Turbocharged Inline-4 | 2.5L Inline-5 or 3.6L V6 |
Horsepower | 220-272 HP | 170-280 HP |
Torque | 258-295 lb-ft | 177-258 lb-ft |
Transmission | 8-speed Automatic | 5-speed Manual or 6-speed Automatic |
Drivetrain | Quattro All-Wheel Drive | Front-Wheel Drive or All-Wheel Drive |
Fuel Efficiency | 20-24 MPG city / 28-31 MPG highway | 22-24 MPG city / 31-35 MPG highway |
Seating Capacity | 5 | 5 |
Cargo Space | 29.1 cu ft (rear seats up) | 15.9 cu ft (sedan) |
Infotainment System | MMI Navigation Plus with 7-inch display | RNS 315 or RNS 510 with 5-inch or 6.5-inch display |
Bluetooth Connectivity | Yes | Yes |
Keyless Entry | Yes | Yes |
Backup Camera | Optional | Optional |
Safety Features | Antilock Brake System, Stability Control, Airbags | Antilock Brake System, Stability Control, Airbags |
Weight | 4,079-4,299 lbs | 3,200-3,700 lbs |
Dimensions (L x W x H) | 182.6 x 74.7 x 65.2 inches | 191.6 x 72.2 x 58.5 inches |
Warranty | 4 years / 50,000 miles | 3 years / 36,000 miles |
Click to rate this post!
[Total: 0 Average: 0]