Asus Zenfone Max Plus M2 vs Apple iphone 11 Pro
Asus Zenfone Max Plus M2 vs Apple iphone 11 Pro: Comparing the Asus Zenfone Max Plus M2 and the Apple iPhone 11 Pro, we delve into the features and specifications of these two smartphones to help you make an informed decision. Explore the differences in design, camera capabilities, performance, and more to find out which device suits your needs best.
Feature | Asus Zenfone Max Plus M2 | Apple iPhone 11 Pro |
---|---|---|
Battery Life | 4000 mAh | 3190 mAh |
RAM | 3 GB | 4 GB |
Storage | 32/64 GB | 64/256/512 GB |
Main Camera | 12 MP (f/1.8) | 12 MP (f/1.8) |
Front Camera | 8 MP (f/2.0) | 12 MP (f/2.2) |
Video Recording | 1080p @ 30fps | 4K @ 24/30/60fps |
Battery Capacity | 4000 mAh | 3190 mAh |
Display | 6.26 inches IPS LCD | 5.8 inches Super Retina XDR OLED |
Display Resolution | 1080 x 2246 pixels | 1125 x 2436 pixels |
Processor | Qualcomm Snapdragon 632 | Apple A13 Bionic |
Expandable Storage | Yes (up to 2 TB) | No |
Fast Charging | Yes (10W) | Yes (18W) |
Wireless Charging | No | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) |
5G Support | No | No |
Fingerprint Sensor | Yes (rear-mounted) | No |
Operating System | Android | iOS |
Click to rate this post!
[Total: 0 Average: 0]