Asus Zenfone 9 vs Huawei P40
Asus Zenfone 9 vs Huawei P40: Comparing the Asus Zenfone 9 and Huawei P40, two popular smartphones in the market, can help you make an informed decision about which one suits your needs better. Discover the key differences and similarities between these devices to find out which one offers the features and performance you desire.
Feature | Asus Zenfone 9 | Huawei P40 |
---|---|---|
Battery Life | 5000 mAh | 3800 mAh |
RAM | 8 GB | 8 GB |
Storage | 128/256 GB | 128 GB (expandable up to 256 GB with NM card) |
Main Camera |
64 MP wide (f/1.8) 12 MP ultra-wide (f/2.2) |
50 MP wide (f/1.9) 16 MP ultra-wide (f/2.2) 8 MP telephoto (f/2.4) |
Front Camera | 24 MP (f/2.0) | 32 MP (f/2.0) |
Video Recording | 4K video recording @ 30/60fps | 4K video recording @ 30/60fps |
Battery Capacity | 5000 mAh | 3800 mAh |
Display | 6.6-inch IPS LCD | 6.1-inch OLED |
Display Resolution | 2340 x 1080 pixels | 2340 x 1080 pixels |
Processor | Qualcomm Snapdragon 855+ | HiSilicon Kirin 990 |
MicroSD Support | Yes (up to 2 TB) | No |
Fast Charging | Yes (18W) | Yes (22.5W) |
Wireless Charging | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No (4G LTE) | Yes (model and region dependent) |
Fingerprint Sensor | Rear-mounted | In-display optical |
Operating System | Android | Android (EMUI) |
Click to rate this post!
[Total: 0 Average: 0]