Asus Zenfone 7 vs Xiaomi Redmi Note 8 Pro
Asus Zenfone 7 vs Xiaomi Redmi Note 8 Pro: Comparing the Asus Zenfone 7 and Xiaomi Redmi Note 8 Pro, two popular smartphones in the market. Discover the key differences and similarities between these devices, helping you make an informed decision on which one suits your needs better.
Feature | Asus Zenfone 7 | Xiaomi Redmi Note 8 Pro |
---|---|---|
Processor | Qualcomm Snapdragon 865+ | Mediatek Helio G90T |
RAM | 6/8 GB | 6/8 GB |
Storage | 128/256 GB | 64/128 GB |
Main Camera | 64 MP wide (f/1.8) | 64 MP wide (f/1.9) |
Ultra-Wide Camera | 12 MP (f/2.2) | 8 MP (f/2.2) |
Front Camera | Motorized flip-up module | 20 MP (f/2.0) |
Video Recording | 8K @ 30fps, 4K @ 60fps | 4K @ 30fps |
Battery Capacity | 5000 mAh | 4500 mAh |
Display | 6.67 inches Super AMOLED | 6.53 inches IPS LCD |
Screen Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 90 Hz | 60 Hz |
Operating System | Android | Android |
MicroSD Support | No | Yes (up to 256 GB) |
Headphone Jack | No | Yes |
Fingerprint Sensor | Side-mounted | Rear-mounted |
Fast Charging | 30W | 18W |
Wireless Charging | No | No |
Water Resistance | No | No |
Click to rate this post!
[Total: 0 Average: 0]