Asus Zenfone 7 vs Huawei P30 Lite
Asus Zenfone 7 vs Huawei P30 Lite: Looking for a smartphone comparison between Asus Zenfone 7 and Huawei P30 Lite? Find out the key differences and similarities between these two popular devices in this comprehensive guide. Discover which phone offers better features, camera capabilities, performance, and more.
Feature | Asus Zenfone 7 | Huawei P30 Lite |
---|---|---|
Display Size | 6.67 inches | 6.15 inches |
Display Type | AMOLED | LTPS IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2312 pixels |
Processor | Qualcomm Snapdragon 865+ | HiSilicon Kirin 710 |
RAM | 6/8 GB | 4 GB |
Internal Storage | 128/256 GB | 128 GB |
Expandable Storage | No | Yes, up to 512 GB |
Main Camera |
64 MP wide (f/1.8) 12 MP ultrawide (f/2.2) 8 MP telephoto (f/2.4) |
48 MP wide (f/1.8) 8 MP ultrawide (f/2.4) 2 MP depth sensor (f/2.4) |
Front Camera |
Mechanical flip-up main camera module 64 MP wide (f/1.8) 12 MP ultrawide (f/2.2) |
24 MP wide (f/2.0) |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps | 1080p@30fps |
Battery Capacity | 5000 mAh | 3340 mAh |
Charging | Fast charging 30W | Fast charging 18W |
Operating System | Android 10, ZenUI 7 | Android 9, EMUI 9.1 |
Biometric Security | Fingerprint (side-mounted) | Fingerprint (rear-mounted) |
Weight | 230 g | 159 g |
Dimensions | 165.1 x 77.3 x 9.6 mm | 152.9 x 72.7 x 7.4 mm |
Headphone Jack | No | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
5G Support | Yes | No |
Click to rate this post!
[Total: 0 Average: 0]