Asus Zenfone 5z vs Meizu Note 8
Asus Zenfone 5z vs Meizu Note 8: Comparing the Asus Zenfone 5z and Meizu Note 8 smartphones reveals key differences in features, performance, and price. Find out which device offers better camera capabilities, processing power, and overall value for your money.
Feature | Asus Zenfone 5z | Meizu Note 8 |
---|---|---|
Processor | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 632 |
RAM | 6/8 GB | 4 GB |
Storage | 64/128/256 GB | 64 GB |
Main Camera | 12 MP (f/1.8) + 8 MP (f/2.0) | 12 MP (f/1.9) + 5 MP (f/2.4) |
Front Camera | 8 MP (f/2.0) | 8 MP (f/2.0) |
Display | 6.2 inches IPS LCD | 6.0 inches IPS LCD |
Resolution | 1080 x 2246 pixels | 1080 x 2160 pixels |
Battery Capacity | 3300 mAh | 3600 mAh |
Fast Charging | Yes (Quick Charge 3.0) | Yes (mCharge) |
Operating System | Android | Android |
MicroSD Support | Yes (up to 2 TB) | Yes (up to 128 GB) |
SIM Card | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
Headphone Jack | Yes | Yes |
Bluetooth | 5.0 | 4.2 |
USB | USB Type-C | Micro USB |
Weight | 165 grams | 168 grams |
Dimensions | 153 x 75.7 x 7.9 mm | 153.6 x 75.5 x 7.9 mm |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]