Asus Zenfone 4 Max Zc554kl vs Xiaomi Mi A2
Asus Zenfone 4 Max Zc554kl vs Xiaomi Mi A2: Comparing the Asus Zenfone 4 Max Zc554kl and the Xiaomi Mi A2, we delve into their features, specifications, and performance to help you make an informed decision. Find out which smartphone suits your needs better.
Feature | Asus Zenfone 4 Max Zc554kl | Xiaomi Mi A2 |
---|---|---|
Battery Life | 5000 mAh | 3010 mAh |
RAM | 3/4 GB | 4/6 GB |
Storage | 32/64 GB | 32/64/128 GB |
Main Camera | 13 MP + 5 MP | 12 MP + 20 MP |
Front Camera | 8 MP | 20 MP |
Video Recording | 1080p @ 30fps | 4K @ 30fps |
Battery Capacity | 5000 mAh | 3010 mAh |
Display | 5.5 inches IPS LCD | 5.99 inches IPS LCD |
Display Resolution | 1280 x 720 pixels | 2160 x 1080 pixels |
Processor | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 660 |
Expandable Storage | Yes (up to 256 GB) | No |
Fast Charging | No | Yes (Quick Charge 3.0) |
Wireless Charging | No | No |
SIM Card | Dual SIM | Dual SIM |
5G Support | No | No |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Operating System | Android | Android (Android One) |
Click to rate this post!
[Total: 0 Average: 0]